TP-Link
Tp-link TL-WR940N 450Mbps Wireless N Router
KSh 5,000
Designed for homes, small offices and basic business networking. It provides up to 450Mbps wireless N speed and uses three fixed antennas to improve wireless coverage and stability.
The router supports Router, Access Point and Range Extender modes, making it flexible for different network configurations.
Key Features
- Up to 450Mbps wireless speed
- 2.4GHz Wi-Fi
- Three fixed antennas
- Router mode
- Access Point mode
- Range Extender mode
- Guest network
- WPA/WPA2 security
- WPS
- Easy web-based setup
SKU: NW-TPL-001
Specifications
| Ethernet WAN | Yes |
|---|---|
| DSL WAN | No |
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| Wi-Fi band | Single-band (2.4 GHz) |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| WLAN data transfer rate (max) | 450 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN | Yes |
| Ethernet LAN interface type | Fast Ethernet |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Cabling technology | 10/100Base-T(X) |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Port forwarding | Yes |
| VPN support | PPTP, L2TP, IPSec |
| Receiver sensitivity | 270M: -68dBm@10% PER130M: -68dBm@10% PER108M: -68dBm@10% PER54M: -68dBm@10% PER11M: -85dBm@8% PER6M: -88dBm@10% PER1M: -90dBm@8% PER |
| 3G | No |
| 4G | No |
| Ethernet LAN (RJ-45) ports | 4 |
| USB port | No |
| Memory card slot(s) | No |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Reset button | Yes |
| WPS push button | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, 152-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Firewall | Yes |
| Stateful Packet Inspection (SPI) | Yes |
| DoS attack prevention | Yes |
| Filtering | Yes |
| MAC address filtering | Yes |
| IP address filtering | Yes |
| DMZ support | Yes |
| DHCP client | Yes |
| DHCP server | Yes |
| Universal Plug and Play (UPnP) | Yes |
| Product colour | Black |
| Wall mountable | Yes |
| LED indicators | LAN, Power, Status |
| On/off switch | Yes |
| Product type | Tabletop router |
| Cables included | LAN (RJ-45) |
| AC adapter included | Yes |
| Manual | Yes |
| Quick installation guide | Yes |
| Quick start guide | Yes |
| Antenna design | External |
| Antenna gain level (max) | 5 dBi |
| Antennas quantity | 3 |
| Detachable antenna(s) | No |
| Power source type | AC |
| Output voltage | 12 V |
| Output current | 1 A |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Width | 230 mm |
| Depth | 144 mm |
| Height | 35 mm |
| Harmonized System (HS) code | 85176990 |
Related Products
D-Link
D-Link DES-1024D 24-Port Desktop
KSh 7,000
Dahua
Dahua DH-PFM920-6U 305m Outdoor CAT6 U/UTP cable(99.97% Copper)
KSh 18,000
General