Refurbished
Kyocera
Kyocera ECOSYS M3560idn
KSh 55,000
This is a business-class monochrome multifunction printer designed for organizations requiring reliable and efficient document production. It combines printing, copying and scanning capabilities in a robust office platform.
It is suitable for offices, schools, institutions and businesses with high document volumes.
Key Features
- Monochrome multifunction printer
- High-speed business printing
- Print, copy and scan
- Automatic duplex printing
- Network connectivity
- Business document workflow support
- Large paper handling capacity
- Designed for high-volume environments
SKU: PR-KYC-001
Specifications
| Duplex printing mode | Auto |
|---|---|
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1800 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 60 ppm |
| Warm-up time | 25 s |
| Time to first page (black, normal) | 8 s |
| Secure printing | Yes |
| Duplex copying | Yes |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (black, normal) | 8 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function (N=) | 2, 4 |
| PC free copying | Yes |
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan area | Legal (216 x 356) |
| Scanner type | ADF scanner |
| Scan to | E-mail, FTP, SMB, USB |
| Scan speed (colour) | 40 ppm |
| Scan speed (black) | 60 ppm |
| Image formats supported | JPG, TIF |
| Document formats supported | PDF, XPS |
| Greyscale levels | 256 |
| Scan drivers | TWAIN, WIA |
| Duplex faxing | Yes |
| Faxing | Mono faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 256 pages |
| Fax coding methods | JBIG, MH, MMR, MR |
| Maximum duty cycle | 275000 pages per month |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | Epson LQ, IBM ProPrinter, Microsoft XPS, PCL 5c, PCL 6, PCL XL, PDF 1.7, PostScript 3 |
| All-In-One-multitasking | Yes |
| Total number of input trays | 2 |
| Total input capacity | 600 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Paper input type | Paper tray |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 75 sheets |
| Maximum number of input trays | 6 |
| Maximum input capacity | 2600 sheets |
| Maximum output capacity | 750 sheets |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 mm |
| Paper tray media types | Envelopes, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Folio |
| Custom media width | 70 - 216 mm |
| Custom media length | 148 - 356 mm |
| Paper tray media weight | 60 - 120 g/m² |
| Multi-Purpose Tray media weight | 60 - 220 g/m² |
| Auto Document Feeder (ADF) media weight | 50 - 120 g/m² |
| Duplex media weight | 60 - 120 g/m² |
| Standard interfaces | Ethernet, USB 2.0 |
| Direct printing | Yes |
| USB port | Yes |
| Optional connectivity | Wireless LAN |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum internal memory | 2048 MB |
| Card reader integrated | No |
| Internal memory | 1024 MB |
| Built-in processor | Yes |
| Processor family | PowerPC |
| Processor model | 465S |
| Processor frequency | 667 MHz |
| Sound pressure level (printing) | 54.3 dB |
| Sound pressure level (copying) | 54.3 dB |
| Sound pressure level (quiet mode) | 49.8 dB |
| Sound power level (standby) | 23.1 dB |
| Product colour | Black, White |
| Market positioning | Business |
| Display diagonal | 17.8 cm (7") |
| Touchscreen | Yes |
| Control type | Touch |
| Power consumption (average operating) | 803 W |
| Power consumption (PowerSave) | 2.4 W |
| Power consumption (standby) | 71 W |
| Power consumption (off) | 0 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Certification | TUV/GS, CE |
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Width | 475 mm |
| Depth | 455 mm |
| Height | 590 mm |
| Weight | 23.3 kg |
| Drivers included | Yes |
Related Products
Kyocera
Kyocera TASKalfa 356ci
KSh 65,000
Kyocera
Kyocera Ecosys M3540idn
KSh 45,000
Kyocera
Kyocera Ecosys M3550idn
KSh 50,000
Kyocera