Refurbished
Kyocera
Kyocera Ecosys M6235cidn
KSh 65,000
The Kyocera ECOSYS M6235cidn is a professional colour multifunction printer designed for offices and organizations that require reliable colour document production. It combines printing, copying and scanning capabilities with network connectivity and business-oriented workflow features.
Key Features
- Colour multifunction printer
- Print, copy and scan
- Professional business printing
- Automatic duplex
- Network connectivity
- Suitable for office document workflows
- Designed for departmental environments
SKU: PR-KYC-004
Specifications
| Print resolution colour | 1200 x 1200 DPI |
|---|---|
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 17 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 17 ppm |
| Warm-up time | 25 s |
| Time to first page (black, normal) | 6 s |
| Time to first page (colour, normal) | 7.5 s |
| Secure printing | Yes |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (colour, normal, US Letter) | 17 cpm |
| Duplex copy speed (black, US Letter) | 17 ppm |
| Time to first copy (black, normal) | 8.5 s |
| Time to first copy (colour, normal) | 10 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| ID-card copy function | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scan to | E-mail, FTP, SMB, USB |
| Scan speed (colour) | 46 ppm |
| Scan speed (black) | 62 ppm |
| Duplex scan speed (colour) | 32 ppm |
| Duplex scan speed (black) | 46 ppm |
| Image formats supported | JPEG, TIFF |
| Document formats supported | PDF, XPS |
| Greyscale levels | 256 |
| Scan drivers | TWAIN, WIA |
| Faxing | No |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 5c, PCL 6, PCL XL, PostScript 3, XPS |
| Replacement cartridges | TK-5280K, TK-5280C, TK-5280M, TK-5280Y |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Paper input type | Cassette, Paper tray |
| Maximum input capacity | 1850 sheets |
| Maximum output capacity | 250 sheets |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 mm |
| Paper tray media types | Plain paper |
| Multi-purpose tray media types | Legal, Letter, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Folio, Legal, Letter |
| Custom media width | 70 - 216 mm |
| Custom media length | 148 - 356 mm |
| Paper tray media weight | 60 - 163 g/m² |
| Multi-Purpose Tray media weight | 60 - 220 g/m² |
| Standard interfaces | Ethernet, USB 2.0 |
| Direct printing | Yes |
| USB port | Yes |
| Optional connectivity | Wireless LAN |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Google Cloud Print, Kyocera Mobile Print, Mopria Print Service |
| Maximum internal memory | 3000 MB |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Internal memory | 1000 MB |
| Built-in processor | Yes |
| Processor family | ARM Cortex-A9 |
| Processor frequency | 1200 MHz |
| Processor cores | 2 |
| Coprocessor | Yes |
| Coprocessor frequency | 100 GHz |
| Sound pressure level (printing) | 52 dB |
| Sound pressure level (copying) | 52 dB |
| Sound power level (standby) | 30 dB |
| Product colour | Black, White |
| Market positioning | Business |
| Built-in display | Yes |
| Display diagonal | 17.8 cm (7") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
| Power consumption (printing) | 532 W |
| Power consumption (copying) | 547 W |
| Power consumption (ready) | 84 W |
| Power consumption (sleep) | 0.6 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Certification | TÜV/GS, CE |
| Sustainability certificates | ENERGY STAR |
| Width | 480 mm |
| Depth | 577 mm |
| Height | 619.5 mm |
| Weight | 36.5 kg |
Related Products
Kyocera
Kyocera TASKalfa 356ci
KSh 65,000
Kyocera
Kyocera Ecosys M3540idn
KSh 45,000
Kyocera
Kyocera ECOSYS M3560idn
KSh 55,000
Kyocera