Refurbished
Kyocera
Kyocera TASKalfa 356ci
KSh 65,000
The Kyocera TASKalfa 356ci is a professional colour multifunction system designed for demanding office document workflows. It provides colour and monochrome printing, copying and scanning and supports network-based document management.
Its 35ppm print speed and professional finishing options make it suitable for businesses, institutions and departments with moderate to high document requirements.
Key Features
- Colour multifunction printer
- 35ppm colour and monochrome printing
- Print, copy and scan
- Automatic duplex
- 7-inch colour touch display
- Network connectivity
- USB printing
- Up to 3,100-sheet maximum paper capacity with options
- Up to 500-sheet output
- Up to 120ipm dual-scan speed with supported feeder
SKU: PR-KYC-005
Specifications
| Duplex printing mode | Auto/Manual |
|---|---|
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 9600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
| Warm-up time | 24 s |
| Time to first page (black, normal) | 5.5 s |
| Time to first page (colour, normal) | 6.5 s |
| Secure printing | Yes |
| Duplex copying | Yes |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (black, normal) | 5.9 s |
| Time to first copy (colour, normal) | 7.3 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function (N=) | 2, 4 |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan area | 216 x 1900 mm |
| Scan to | E-mail, FTP, SMB, TWAIN, USB, WIA |
| Image formats supported | MMR, JPG, TIF |
| Document formats supported | PDF, XPS |
| Greyscale levels | 256 |
| Duplex faxing | Yes |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 700 pages |
| Fax speed dialing (max numbers) | 1000 |
| Fax coding methods | JBIG, MH, MMR, MR |
| Maximum duty cycle | 100000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | Microsoft XPS, PCL 5c, PCL 6, PCL XL, PDF 1.7, PostScript 3 |
| Total number of input trays | 2 |
| Total input capacity | 500 sheets |
| Total output capacity | 500 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Paper input type | Cassette, Paper tray |
| Maximum number of input trays | 5 |
| Maximum input capacity | 3100 sheets |
| Maximum output capacity | 500 sheets |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 mm |
| Paper tray media types | Banner, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Legal |
| Custom media width | 70 - 216 mm |
| Custom media length | 148 - 356 mm |
| Paper tray media weight | 60 - 220 g/m² |
| Multi-Purpose Tray media weight | 60 - 220 g/m² |
| Duplex media weight | 60 - 220 g/m² |
| Standard interfaces | Ethernet, USB 2.0 |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 3 |
| Optional connectivity | Wireless LAN |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Internal storage capacity | 8 GB |
| Card reader integrated | Yes |
| Internal memory | 2048 MB |
| Compatible memory cards | SD, SDHC |
| Built-in processor | Yes |
| Processor family | NXP QorIQ |
| Processor frequency | 800 MHz |
| Sound pressure level (printing) | 49.6 dB |
| Sound pressure level (copying) | 49.6 dB |
| Sound pressure level (quiet mode) | 46.4 dB |
| Product colour | Black, Blue |
| Market positioning | Business |
| Built-in display | Yes |
| Display | TFT |
| Display diagonal | 17.8 cm (7") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
| Power consumption (average operating) | 752 W |
| Power consumption (PowerSave) | 64 W |
| Power consumption (standby) | 110 W |
| Power consumption (sleep) | 1.6 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Certification | GS, TÜV, CE |
| Sustainability certificates | Nordic Swan Ecolabel, Blue Angel, ENERGY STAR |
| Width | 550 mm |
| Depth | 507 mm |
| Height | 612.8 mm |
| Weight | 48 kg |
| Compliance certificates | RoHS |
Related Products
Kyocera
Kyocera Ecosys M6235cidn
KSh 65,000
Kyocera
Kyocera Ecosys M3540idn
KSh 45,000
Kyocera
Kyocera ECOSYS M3560idn
KSh 55,000
Kyocera